DEEPGRAMSPEECH-TO-TEXT117,406 SAMPLES / 30 DAYSLAST RUN AUG 28, 2026, 21:30 UTC
Flux speech-to-text benchmarks
Flux General English is Deepgram's English streaming recognizer for conversational turn-taking.
- Word Error Rate#20 / 28
- 6.6%
- Time to First Token#2 / 24
- 1089ms
Overview
Deepgram designed Flux around real-time voice-agent conversations and end-of-turn handling; this entry is the English-specific endpoint.
Flux is tested every day on fixed public audio — clean, accented, noisy, reverberant, far-field, clipped and phone-codec speech — for transcription accuracy and streaming latency.
How Flux ranks
Full STT dashboard- #9Defaultvia Azure155 ms
Show all 24 modelsShow fewer
- #14Defaultvia Speechmatics223 ms
- #15Defaultvia Gradium249 ms
- #13Defaultvia Azure5.3%
- #14Defaultvia Speechmatics5.5%
Show all 28 modelsShow fewer
- #26Defaultvia Gradium10.0%
- #9Defaultvia Speechmatics1473 ms
Show all 24 modelsShow fewer
- #16Defaultvia Azure1792 ms
- #20Defaultvia Gradium1979 ms
| # | Model | Host | TTFS | WER | TTFT | Samples |
|---|---|---|---|---|---|---|
| 1 | STT RT v5 | Soniox | 64 ms | 1533 ms | 29,322 | |
| 2 | Parakeet TDT 0.6B v3 | Together AI | 70 ms | 1210 ms | 29,161 | |
| 3 | STT 1 | Inworld AI | 83 ms | 1468 ms | 29,280 | |
| 4 | Nova 3 | Deepgram | 99 ms | 1434 ms | 29,290 | |
| 5 | Nova 2 | Deepgram | 101 ms | 1436 ms | 29,145 | |
| 6 | Ink 2 | Cartesia | 108 ms | 1812 ms | 29,288 | |
| 7 | Scribe v2 Realtime | ElevenLabs | 120 ms | 2157 ms | 29,313 | |
| 8 | Universal 3.5 Pro | AssemblyAI | 146 ms | 1030 ms | 29,280 | |
| 9 | Default | Azure | 155 ms | 1792 ms | 6,682 | |
| 10 | Whisper Large v3 | Together AI | 180 ms | 1241 ms | 29,171 | |
| 11 | Velma 2 STT Streaming | Modulate | 191 ms | 1576 ms | 17,895 | |
| 12 | Grok STT | xAI | 199 ms | — | 29,322 | |
| 13 | Pulse | Smallest | 205 ms | 2072 ms | 29,313 | |
| 14 | Default | Speechmatics | 223 ms | 1473 ms | 29,323 | |
| 15 | Default | Gradium | 249 ms | 1979 ms | 28,235 | |
| 16 | resonant-1 | Reson8 | 288 ms | — | 17,066 | |
| 17 | Enhanced | Speechmatics | 341 ms | 1536 ms | 29,322 | |
| 18 | Voxtral Mini Transcribe Realtime 2602 | Mistral | 356 ms | 1828 ms | 29,175 | |
| 19 | GPT Realtime Whisper | OpenAI | 559 ms | 1823 ms | 29,286 | |
| 20 | GPT-4o mini Transcribe | OpenAI | 623 ms | — | 29,318 | |
| 21 | Solaria 1 | Gladia | 680 ms | 1703 ms | 26,356 | |
| 22 | GPT-4o Transcribe | OpenAI | 742 ms | — | 29,318 | |
| 23 | Chirp 2 | 811 ms | 6000 ms | 29,237 | ||
| 24 | Chirp 3 | 813 ms | 5999 ms | 29,319 | ||
| — | Flux | Deepgram | — | 1089 ms | 29,354 | |
| — | Flux Multilingual | Deepgram | — | 1175 ms | 29,344 | |
| — | Nemotron 3.5 ASR Streaming | Together AI | — | 1540 ms | 29,193 | |
| — | Universal Streaming | AssemblyAI | — | 1510 ms | 29,297 |
Flux hasn't logged enough qualifying samples in the last 30 days to hold a rank on Time to Final Segment.
Where the errors come from
- Flux6.6%
Averages and tail latency
Averages hide slow outliers — these are the distributions behind each figure.
- Time to First Tokenp50 1171 ms · p99 2897 ms
- Fluxp50 3.0% · p99 50.0%
| Metric | Average | p25 | p50 | p75 | p90 | p95 | p99 | Samples |
|---|---|---|---|---|---|---|---|---|
| Word Error Rate | 6.6% | 0.0% | 3.0% | 9.1% | 18.2% | 26.7% | 50.0% | 29,354 |
| Time to First Token | 1089 ms | 792 ms | 1171 ms | 1227 ms | 1547 ms | 1990 ms | 2897 ms | 29,354 |
Limits of this comparison
Coval benchmarks it independently from Flux General Multi on fixed audio.
- Coval's public metrics do not score every turn-detection event or application behavior supported by Flux.
Official sources
- Deepgram Flux documentation (documentation)
Results are re-measured daily using fixed datasets and reported over a rolling 30-day window. Same datasets, prompts and metric definitions for every model, measured by Coval’s open-source runner. Full methodology on the overview.
Evaluate your own voice agent
Use Coval to test your production configuration, prompts and calls—not only the public benchmark endpoints.